Posted by Khatri on Friday, February 11, 2011
| | Si |
| Engine Type | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 1998 |
| Horsepower @ rpm (SAE net) | 197 @ 7800 |
| Torque (lb-ft @ rpm) | 139 @ 6100 |
| Redline (rpm) | 8000 |
| Bore and Stroke (mm) | 86 x 86 |
| Compression Ratio | 11.0:1 |
| Valve Train | 16-Valve DOHC i-VTEC® |
| Stainless Steel Exhaust Manifold | Standard |
| Multi-Point Fuel Injection | Standard |
| Drive-by-Wire™ Throttle System | Standard |
| Front-Wheel Drive | Standard |
| CARB Emissions Rating | LEV-2[1] |
| Direct Ignition System with Immobilizer | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard |
0 comments:
Post a Comment