Posted by Khatri on Saturday, February 12, 2011
| | Si |
| Unit-Body Construction | Standard |
| MacPherson Strut Front Suspension | Standard |
| Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 28.0 (solid) / 17.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.65 |
| Steering Ratio | 13.62 |
| Turning Diameter, Curb-to-Curb (ft) | 35.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 11.8 / 10.2 |
| Wheels | 17" Alloys |
| All-Season Tires | P215 / 45 R17 87V |
| Michelin® Pilot® Exalto® PE2™ Summer Tires (available)[3] | 215 / 45 ZR17 91W |
| Compact Spare Tire | Standard |
0 comments:
Post a Comment