Posted by Khatri on Monday, February 07, 2011
| | DX | LX | EX/EX-L |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 25.4 / NA | 25.4 / 11.0 | 25.4 / 11.0 |
| Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.73 | 2.67 | 2.67 |
| Steering Ratio | 13.62 | 13.73 | 13.73 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | | | 10.3 / 10.2 |
| Wheels | 15" with Full Covers | 16" with Full Covers | 16" Alloys |
| All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | P205 / 55 R16 89H |
| Compact Spare Tire | Standard | Standard | Standard |
0 comments:
Post a Comment