Posted by Khatri on Thursday, December 30, 2010
| RT | RTS | RTL |
| Wheelbase (in) | 122.0 | 122.0 | 122.0 |
| Length (in) | 207.0 | 207.0 | 207.0 |
| Height (in) | 70.3 | 70.3 | 71.2 |
| Width (in) | 77.8 | 77.8 | 77.8 |
| Track (in, front/rear) | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 |
| Minimum Ground Clearance (in, unladen) | 8.2 | 8.2 | 8.2 |
| Approach/Departure Angles (degrees) | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 |
| Cargo Bed Length (in, tailgate up/down) | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 |
| Cargo Bed Width (in, between wheel wells) | 49.5 | 49.5 | 49.5 |
| Heavy-Duty Tie-Down Cleats (8) Capacity (lbs per cleat) | 350 | 350 | 350 |
| Lockable In-Bed Trunk® Capacity (cu ft) | 8.5 | 8.5 | 8.5 |
| Total Payload Capacity (lbs) | 1546 | 1546 | 1497 / 1486 (with Navigation) |
| Curb Weight (lbs) | 4504 | 4504 | 4553 / 4564 (with Navigation) |
| Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 | 58 / 42 |
| Towing Capacity (lbs) | 5000[3] | 5000 | 5000 |
| Gross Vehicle Weight Rating (GVWR) (lbs) | 6050 | 6050 | 6050 |
| Gross Combined Weight Rating (GCWR) (lbs) | 10085 | 10085 | 10085 |
0 comments:
Post a Comment