Posted by Khatri on Thursday, December 30, 2010
| RT | RTS | RTL |
| Engine Type | V6 | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb-ft @ rpm) | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 |
| Redline (rpm) | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 |
| Valve Train | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
| Variable Torque Management® (VTM-4®) 4-Wheel Drive System | Standard | Standard | Standard |
| Locking Rear Differential | Standard | Standard | Standard |
| High Mounted Fresh-Air Intake | Standard | Standard | Standard |
| CARB Emissions Rating[1] | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| Heavy-Duty Radiator with 160-Watt Fans (2) | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard |
0 comments:
Post a Comment