| LX | EX / EX-L | Touring | |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 17/23/19 | 17/23/19 | 17/23/19 |
| 5-Speed Automatic (4WD; City/Highway/Combined) | 16/22/18 | 16/22/18 | 16/22/18 |
| Crankcase (qt) | 5.28 | 5.28 | 5.28 |
| Coolant System (qt) | 9.93 | 9.93 | 9.93 |
| Fuel (gal) | 21.0 | 21.0 | 21.0 |
| Required Fuel[3] | Regular Unleaded | Regular Unleaded | Regular Unleaded |



0 comments:
Post a Comment