| RT | RTS | RTL | |
| 5-Speed Automatic (City/Highway/Combined) | 15 / 20 / 17 | 15 / 20 / 17 | 15 / 20 / 17 |
| Crankcase (qt) | 5.3 | 5.3 | 5.3 |
| Coolant System (qt) | 8.5 | 8.5 | 8.5 |
| Fuel (gal) | 22.0 | 22.0 | 22.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| RT | RTS | RTL | |
| 5-Speed Automatic (City/Highway/Combined) | 15 / 20 / 17 | 15 / 20 / 17 | 15 / 20 / 17 |
| Crankcase (qt) | 5.3 | 5.3 | 5.3 |
| Coolant System (qt) | 8.5 | 8.5 | 8.5 |
| Fuel (gal) | 22.0 | 22.0 | 22.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
0 comments:
Post a Comment