Posted by Khatri on Thursday, December 30, 2010
| RT | RTS | RTL |
| Integrated Closed-Box Frame with Unit-Body Construction | Standard | Standard | Standard |
| Fully-Boxed High-Strength Steel (HSS) Frame Rails and Crossmembers with Internal Stiffeners | Standard | Standard | Standard |
| Steel-Reinforced Composite (SRC) Cargo Bed | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension with Trailing Arms | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Heavy-Duty Power-Steering Cooler | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.38 | 3.38 | 3.38 |
| Steering Ratio | 18.5:1 | 18.5:1 | 18.5:1 |
| Turning Diameter, Curb-to-Curb (ft) | 42.6 | 42.6 | 42.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
| Wheels | 17" Styled Steel | 17" Alloy | 18" Alloy |
| All-Season Tires | 245 / 65 R17 105T | 245 / 65 R17 105T | 245 / 60 R18 104T |
0 comments:
Post a Comment