Posted by Khatri on Friday, December 31, 2010
| | LX | EX | EX-L | Touring / Touring Elite |
| Engine Type | V6 | V6 | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 |
| Torque (lb-ft @ rpm) | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 |
| Redline (rpm) | 6300 | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
| Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard | Standard |
| Drive-by-Wire™ Throttle System | Standard | Standard | Standard | Standard |
| Variable Cylinder Management™ (VCM®) | Standard | Standard | Standard | Standard |
| Active Control Engine Mount System (ACM) | Standard | Standard | Standard | Standard |
| Active Noise Cancellation™ (ANC) | Standard | Standard | Standard | Standard |
| CARB Emissions Rating[1] | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard | Standard |
0 comments:
Post a Comment