This is featured post 1 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
This is featured post 2 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
This is featured post 3 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Friday, December 31, 2010
HONDA INSIGHT 2011
Posted by Khatri on Friday, December 31, 2010
Look Sleek
- Aerodynamic design Click for Gallery...
- Futuristic styling Click for Specifications...
- Distinctive LED brakelights
Hybrid Inner Life
- Impressive audio system
- 60/40 split fold-down rear seat for maximum space
- Sophisticated Multi-Information Display
Efficiency Einstein
- Eco Assist™[3] can boost fuel efficiency
- Honda Integrated Motor Assist IMA® system
- 1.3-liter i-VTEC® engine
Click for Specifications...
Odyssey Specifications
Posted by Khatri on Friday, December 31, 2010
Instrumentation
Posted by Khatri on Friday, December 31, 2010
| LX | EX | EX-L | Touring / Touring Elite | |
| Information Display | Standard | Standard | Standard | |
| Multi-Information Display (MID) | Standard | |||
| Maintenance Minder™ System | Standard | Standard | Standard | Standard |
| Battery Management System | Standard | Standard | Standard | Standard |
| Corner and Backup Sensor Indicator | Standard | |||
| Miles-to-Empty Indicator | Standard | Standard | Standard | Standard |
| Compass | Standard | Standard | Standard | |
| Exterior Temperature Indicator | Standard | Standard | Standard | |
| Tire Pressure Monitoring System (TPMS) Indicator[5] | Standard | Standard | Standard | Standard |
| Door-/Tailgate-Open Indicator | Standard | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard | Standard |
Audio Systems
Posted by Khatri on Friday, December 31, 2010
| LX | EX | EX-L | Touring / Touring Elite | |
| 229-Watt AM/FM/CD Audio System with 5 Speakers including Subwoofer | Standard | |||
| 229-Watt AM/FM//CD-Library 2GB Memory Audio System with 7 Speakers including Subwoofer | Standard | Standard | ||
| 246-Watt AM/FM/CD/Hard Disk Drive (HDD) 15GB Memory Audio System with 7 Speakers including Subwoofer[13] | with Navigation | Standard | ||
| 650-Watt AM/FM/CD/Hard Disk Drive (HDD) 15GB Memory Premium Audio System with 12 Speakers including Subwoofer and 5.1 Surround Sound Theater Mode[13] | Touring Elite | |||
| XM® Radio[14] | Standard | Standard | ||
| Radio Data System (RDS) | Standard | Standard | Standard | Standard |
| USB Audio Interface[15] | Standard | Standard | ||
| MP3/Auxilary Input Jack | Standard | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) and Advanced Audio Codec (AAC) Playback Capability[16] | Standard | Standard | Standard | Standard |
| Integrated Glass Antenna | Standard | Standard | Standard | Standard |
Seating
Posted by Khatri on Friday, December 31, 2010
| LX | EX | EX-L | Touring / Touring Elite | |
| Driver's Seat with 8-Way Power Adjustment | Standard | |||
| Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | Standard | Standard | with Two-Position Memory | |
| Passenger's Seat with 4-Way Power Adjustment | Standard | Standard | ||
| Wide-Mode Adjustable 2nd-Row Seats with Armrests and Walk-in Feature | Standard | Standard | Standard | Standard |
| Multi-Function Second-Row Center Seat | Standard | Standard | Standard | |
| One-Motion 60/40 Split 3rd-Row Magic Seat® | Standard | Standard | Standard | with Folding Center Armrest |
| Adjustable Seat-Belt Anchors (Front- and 2nd-Row) | Standard | Standard | Standard | Standard |
| Leather-Trimmed Seats (Front and Outboard 2nd-Row) | Standard | Standard | ||
| Heated Front Seats | Standard | Standard | ||
| Head Restraints at all Seating Positions | Standard | Standard | Standard | Standard |
Comfort & Convenience
Posted by Khatri on Friday, December 31, 2010
| LX | EX | EX-L | Touring / Touring Elite | |
| Air Conditioning (Manual, Front and Rear) | Standard | |||
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | Standard | Standard | Standard | |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Window | Standard | Standard | Standard | Standard |
| Programmable Power Door and Tailgate Locks | Standard | Standard | Standard | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Multi-View Rear Camera[6] | Available[7] | Standard | ||
| Honda DVD Rear Entertainment System | Available[8] | Standard | ||
| Honda DVD Ultrawide Rear Entertainment System with HDMI® Technology[9] | Touring Elite | |||
| i-MID with 8" TFT Display | without Navigation | |||
| Bluetooth® HandsFreeLink®[10] | Standard | Standard | ||
| Steering Wheel-Mounted Audio and Cruise Controls | Cruise Only | Standard | Standard | Standard |
| Steering Wheel-Mounted Phone Controls | Standard | Standard | ||
| Steering Wheel-Mounted Navigation Controls | with Navigation | Standard | ||
| Blind Spot Information System (BSI)[11] | Touring Elite | |||
| Cruise Control | Standard | Standard | Standard | Standard |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| HomeLink® Remote System[12] | Standard | Standard | Standard | |
| Interface Dial with Scrolling and Multi-Line Display | with Navigation | Standard | ||
| Selector Knob with Scrolling and Multi-Line Display | Standard | without Navigation | ||
| Front Center Floor Tray with Beverage Holders | Standard | |||
| Removable Front Center Console with Storage and Flip-up Trash Bag Ring | Standard | Standard | Standard | |
| Center Stack Storage with Utility Tray | Standard | Standard | Standard | Standard |
| Cool Box | Standard | Standard | ||
| Ambient Console Lighting | Standard | Standard | Standard | Standard |
| Ambient Footwell Lighting | Standard | |||
| Automatic Dimming Rearview Mirror | Standard | Standard | ||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard |
| Front Bag Hook | Standard | Standard | Standard | Standard |
| Conversation Mirror with Sunglasses Holder | Standard | Standard | Standard | |
| Sunglasses Holder | Standard | |||
| Map Lights (all rows) | Standard | Standard | Standard | Standard |
| Instrument Panel-Mounted Shifter | Standard | Standard | Standard | Standard |
| Beverage Holders (# per row: 1st/2nd/3rd) | 5/2/3 | 5/7/3 | 5/7/3 | 5/7/3 |
| 12-Volt Power Outlets (# per row: 1st/3rd) | 1/1 | 2/1 | 2/1 | 2/1 |
| 115-Volt Power Outlet (3rd-Row) | with RES | Standard | ||
| Seatback Pockets (Front-Row) | Passenger-Side | Standard | Standard | Standard |
| Seatback Pockets (2nd-Row) | Standard | Standard | Standard | |
| Coin Holder | Standard | Standard | Standard | Standard |
| Passenger-Assist Grips Front and 2nd-Row | Standard | Standard | Standard | Standard |
| Integrated Sunshades | 2nd-Row | 2nd-Row | 2nd and 3rd-Rows | |
| Remote Fuel Filler Door Release | Standard | Standard | Standard | Standard |
| Front Door Courtesy Lights | Standard | Standard | Standard | Standard |
| Rear Window Defroster | Standard | Standard | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard | Standard | Standard |
| Floor Mats | Front- and 2nd-Row | All Rows | All Rows | All Rows |
| Cargo Area Light | Standard | Standard | Standard | Standard |
| Rear Storage Well | Standard | Standard | Standard | Standard |
| Cargo Area Bag Hooks (4 total) | Standard | Standard | Standard | Standard |
Exterior Features
Posted by Khatri on Friday, December 31, 2010
| LX | EX | EX-L | Touring / Touring Elite | |
| Power Moonroof | Standard | Standard | ||
| Power Sliding Doors | Standard | Standard | Standard | |
| Power Tailgate | Standard | Standard | ||
| Fog Lights | Standard | |||
| Two-Speed/Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard |
| Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard | Standard |
| Remote Entry System | Standard | Programmable | Programmable | Programmable |
| Security System | Standard | Standard | Standard | |
| Power Side Mirrors | Standard | Heated | Heated | Heated with Integrated Turn Indicators |
| Memory-Linked Side Mirrors with Reverse Gear Tilt-Down | Standard | |||
| Heat-Rejecting Glass | Standard | Standard | Standard | Standard |
| Rear Privacy Glass | Standard | Standard | Standard | Standard |
| Acoustic Windshield | Standard | |||
| Rear Roofline Spoiler with Integrated Brakelight | Standard | Standard | Standard | Standard |
| Projector Beam Halogen Headlights | with Auto-Off | with Auto-On/Off | with Auto-On/Off | with Auto-On/Off |
| High-Intensity Discharge (HID) Headlights | with Auto-On/Off (Touring Elite) | |||
| Body-Colored Parking Sensors (front/rear) | Standard | |||
| Tailgate Garnish | Chrome | Chrome | Chrome | Clear |











































